Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-60836 | 1 Oracle | 1 Hcm Common Architecture | 2026-07-21 | 7.2 High |
| Vulnerability in the Oracle HCM Common Architecture product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle HCM Common Architecture. Successful attacks of this vulnerability can result in takeover of Oracle HCM Common Architecture. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-34297 | 1 Oracle | 1 Hcm Common Architecture | 2026-04-28 | 7.5 High |
| Vulnerability in the Oracle HCM Common Architecture product of Oracle E-Business Suite (component: Knowledge Integration). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle HCM Common Architecture. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle HCM Common Architecture accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2023-21857 | 1 Oracle | 1 Hcm Common Architecture | 2024-11-21 | 7.5 High |
| Vulnerability in the Oracle HCM Common Architecture product of Oracle E-Business Suite (component: Auomated Test Suite). Supported versions that are affected are 12.2.3-12.2.12. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle HCM Common Architecture. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle HCM Common Architecture accessible data. CVSS 3.1 Base Score 7.5 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N). | ||||
Page 1 of 1.