Export limit exceeded: 360533 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-40789 | 2 Tms, Wordpress | 2 Amelia, Wordpress | 2026-06-23 | 7.5 High |
| Unauthenticated Sensitive Data Exposure in Amelia <= 2.2 versions. | ||||
| CVE-2026-40795 | 2 Tms, Wordpress | 2 Amelia, Wordpress | 2026-06-23 | 6.5 Medium |
| Subscriber Broken Access Control in Amelia <= 2.2 versions. | ||||
| CVE-2026-48889 | 2 Tms, Wordpress | 2 Amelia, Wordpress | 2026-06-23 | 8.8 High |
| Subscriber Privilege Escalation in Amelia <= 2.3 versions. | ||||
Page 1 of 1.