Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2018-25432 | 1 Armcode | 1 Arm Whois | 2026-06-01 | 8.4 High |
| Arm Whois 3.11 contains a buffer overflow vulnerability that allows local attackers to execute arbitrary code by overwriting the structured exception handler. Attackers can craft a malicious input file with a 672-byte offset to overwrite the nSEH and SEH pointers, enabling code execution through exception handler hijacking. | ||||
| CVE-2018-25427 | 1 Armcode | 1 Arm Whois | 2026-06-01 | 9.8 Critical |
| Arm Whois 3.11 contains a stack-based buffer overflow vulnerability that allows remote attackers to execute arbitrary code by supplying oversized input to the IP address or domain field. Attackers can craft malicious input exceeding 658 bytes with shellcode to overwrite the structured exception handler and gain command execution when the application processes the input. | ||||
| CVE-2018-25423 | 1 Armcode | 1 Arm Whois | 2026-06-01 | 6.2 Medium |
| Arm Whois 3.11 contains a buffer overflow vulnerability that allows local attackers to crash the application by supplying an oversized input string. Attackers can paste a malicious buffer of 700 bytes into the IP address or domain input field to trigger a denial of service condition. | ||||
Page 1 of 1.