Export limit exceeded: 369394 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (17 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-61164 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 7.4 High |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Content Acquisition System). The supported version that is affected is 11.4.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data as well as unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 7.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-61163 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 8.1 High |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-61162 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 7.1 High |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Endeca Application Controller). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Commerce Guided Search / Oracle Commerce Experience Manager executes to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data as well as unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-61161 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 9.8 Critical |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Endeca Application Controller). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-61160 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 8.1 High |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 8.1 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:H). | ||||
| CVE-2026-61159 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 7.5 High |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2026-61158 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 7.5 High |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via RMI to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2026-61157 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 7.5 High |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2026-61153 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 9.1 Critical |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data as well as unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 9.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-61152 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 5.4 Medium |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data as well as unauthorized read access to a subset of Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | ||||
| CVE-2026-61151 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 7.1 High |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data as well as unauthorized update, insert or delete access to some of Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N). | ||||
| CVE-2026-61150 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 8.1 High |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data as well as unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-61149 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 8.8 High |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-61148 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 8.8 High |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-61147 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 6.2 Medium |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Content Acquisition System). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where Oracle Commerce Guided Search / Oracle Commerce Experience Manager executes to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 6.2 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | ||||
| CVE-2026-61146 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 9.9 Critical |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Content Acquisition System). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. While the vulnerability is in Oracle Commerce Guided Search / Oracle Commerce Experience Manager, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-61145 | 1 Oracle | 1 Commerce Guided Search \/ Oracle Commerce Experience Manager | 2026-07-21 | 9.8 Critical |
| Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Content Acquisition System). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
Page 1 of 1.