Export limit exceeded: 374231 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 374231 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-47300 | 2 Microsoft, Redhat | 6 .net, Microsoft Visual Studio 2022, Microsoft Visual Studio 2026 and 3 more | 2026-08-07 | 8.8 High |
| Incorrect implementation of authentication algorithm in ASP.NET Core allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2026-47302 | 2 Microsoft, Redhat | 7 .net, .net Framework, Microsoft Visual Studio 2022 and 4 more | 2026-08-07 | 7.5 High |
| Allocation of resources without limits or throttling in .NET allows an unauthorized attacker to deny service over a network. | ||||
| CVE-2026-47303 | 2 Microsoft, Redhat | 6 .net, Microsoft Visual Studio 2022, Microsoft Visual Studio 2026 and 3 more | 2026-08-07 | 8.8 High |
| Authentication bypass by assumed-immutable data in ASP.NET Core allows an authorized attacker to elevate privileges over a network. | ||||
Page 1 of 1.