Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-2288 | 2 Silvercover, Wordpress | 2 Mylinksdump Plugin, Wordpress | 2026-05-30 | 4.8 Medium |
| The myLinksDump plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'link_title' parameter in all versions up to, and including, 1.6 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with administrator-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. This only affects multi-site installations and installations where unfiltered_html has been disabled. | ||||
| CVE-2026-2279 | 2 Silvercover, Wordpress | 2 Mylinksdump Plugin, Wordpress | 2026-04-22 | 7.2 High |
| The myLinksDump plugin for WordPress is vulnerable to SQL Injection via the 'sort_by' and 'sort_order' parameters in all versions up to, and including, 1.6 due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the existing SQL query. This makes it possible for authenticated attackers, with administrator-level access and above, to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. | ||||
| CVE-2010-2924 | 2 Silvercover, Wordpress | 2 Mylinksdump Plugin, Wordpress | 2025-04-11 | N/A |
| SQL injection vulnerability in myLDlinker.php in the myLinksDump Plugin 1.2 for WordPress allows remote attackers to execute arbitrary SQL commands via the url parameter. NOTE: some of these details are obtained from third party information. | ||||
Page 1 of 1.