Export limit exceeded: 356048 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2021-26380 | 1 Amd | 27 Athlon 3000 Series Mobile Processors With Radeon Graphics, Radeon Instinct Mi25, Radeon Pro V520 and 24 more | 2026-06-02 | N/A |
| A compromised Trusted OS (TOS) driver could issue a malformed call that could potentially allow memory access outside the intended range resulting in loss of integrity. | ||||
| CVE-2022-23826 | 1 Amd | 19 Athlon 3000 Series Mobile Processors With Radeon Graphics, Instinct Mi210, Instinct Mi250 and 16 more | 2026-06-02 | N/A |
| A TOCTOU (Time-Of-Check to Time-Of-Use) in the graphics interface may allow an attacker to load registers repeatedly creating a race condition potentially leading to a loss of integrity. | ||||
| CVE-2024-36333 | 1 Amd | 29 Amd Cleanup Utility, Cleanup Utility, Radeon Pro Vii and 26 more | 2026-05-18 | 7.8 High |
| A DLL hijacking vulnerability in the AMD Cleanup Utility could allow an attacker to achieve privilege escalation potentially resulting in arbitrary code execution. | ||||
Page 1 of 1.