Search
Search Results (9 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-29944 | 1 Amd | 14 Athlon 3000 Series Mobile Processors With Radeon Graphics, Ryzen 3000 Series Mobile Processors With Radeon Graphics, Ryzen 4000 Series Mobile Processors With Radeon Graphics and 11 more | 2026-06-02 | N/A |
| A buffer overflow vulnerability within AMD Sensor Fusion Hub Driver can allow a local attacker to write out of bounds, potentially resulting in denial of service or crash | ||||
| CVE-2024-21962 | 1 Amd | 26 Athlon 3000 Series Mobile Processors With Radeon Graphics, Epyc 4004 Series Processors, Epyc 4005 Series Processors and 23 more | 2026-06-02 | N/A |
| Improper Input Validation in the AMD RAID driver could allow an attacker to point to an arbitrary memory location potentially resulting in privilege escalation and arbitrary code execution. | ||||
| CVE-2022-23826 | 1 Amd | 19 Athlon 3000 Series Mobile Processors With Radeon Graphics, Instinct Mi210, Instinct Mi250 and 16 more | 2026-06-02 | N/A |
| A TOCTOU (Time-Of-Check to Time-Of-Use) in the graphics interface may allow an attacker to load registers repeatedly creating a race condition potentially leading to a loss of integrity. | ||||
| CVE-2025-48516 | 1 Amd | 31 Amd Ryzen Ai 300 Series Processors, Athlon 3000 Series Mobile Processors With Radeon Graphics, Ryzen 3000 Series Desktop Processors and 28 more | 2026-06-02 | N/A |
| Insecure default configuration state of DDR5 memory module by AGESA Bootloader Firmware could allow an attacker with local user privilege to abuse the unprotected PMIC interface to create a permanent denial of service condition or affect the integrity of the memory module. | ||||
| CVE-2021-46747 | 1 Amd | 25 Athlon 3000 Series Mobile Processors With Radeon Graphics, Radeon Pro V520, Radeon Pro V620 and 22 more | 2026-06-02 | N/A |
| Insufficient granularity of access control in ASP (AMD Secure Processor) may allow an attacker with an untrusted user space application to map sensitive SMN (System Management Network) apertures leading to a potential escalation of privileges. | ||||
| CVE-2025-54502 | 1 Amd | 52 Athlon 3000 Series Mobile Processors With Radeon Graphics, Epyc 4004 Series Processors, Epyc 7002 Series Processors and 49 more | 2026-04-28 | 7.5 High |
| Incorrect use of boot service in the AMD Platform Configuration Blob (APCB) SMM driver could allow a privileged attacker with local access (Ring 0) to achieve privilege escalation potentially resulting in arbitrary code execution. | ||||
| CVE-2025-52533 | 1 Amd | 36 Amd Ryzen™ Embedded V1000 Series Processors (formerly Codenamed , Athlon 3000 Series Mobile Processors With Radeon Graphics, Epyc 7001 Series Processors and 33 more | 2026-04-15 | N/A |
| Improper Access Control in an on-chip debug interface could allow a privileged attacker to enable a debug interface and potentially compromise data confidentiality or integrity. | ||||
| CVE-2025-48503 | 1 Amd | 24 Athlon 3000 Series Mobile Processors With Radeon Graphics, Placeholder, Radeon Pro W5000 Series and 21 more | 2026-04-15 | 7.8 High |
| A DLL hijacking vulnerability in the AMD Software Installer could allow an attacker to achieve privilege escalation potentially resulting in arbitrary code execution. | ||||
| CVE-2023-31364 | 1 Amd | 33 Athlon 3000 Series Mobile Processors With Radeon Graphics, Epyc 7001 Series Processors, Epyc 7002 Series Processors and 30 more | 2026-04-15 | N/A |
| Improper handling of direct memory writes in the input-output memory management unit could allow a malicious guest virtual machine (VM) to flood a host with writes, potentially causing a fatal machine check error resulting in denial of service. | ||||
Page 1 of 1.