Export limit exceeded: 356120 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (19 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-29944 | 1 Amd | 14 Athlon 3000 Series Mobile Processors With Radeon Graphics, Ryzen 3000 Series Mobile Processors With Radeon Graphics, Ryzen 4000 Series Mobile Processors With Radeon Graphics and 11 more | 2026-06-02 | N/A |
| A buffer overflow vulnerability within AMD Sensor Fusion Hub Driver can allow a local attacker to write out of bounds, potentially resulting in denial of service or crash | ||||
| CVE-2024-21962 | 1 Amd | 26 Athlon 3000 Series Mobile Processors With Radeon Graphics, Epyc 4004 Series Processors, Epyc 4005 Series Processors and 23 more | 2026-06-02 | N/A |
| Improper Input Validation in the AMD RAID driver could allow an attacker to point to an arbitrary memory location potentially resulting in privilege escalation and arbitrary code execution. | ||||
| CVE-2021-26380 | 1 Amd | 27 Athlon 3000 Series Mobile Processors With Radeon Graphics, Radeon Instinct Mi25, Radeon Pro V520 and 24 more | 2026-06-02 | N/A |
| A compromised Trusted OS (TOS) driver could issue a malformed call that could potentially allow memory access outside the intended range resulting in loss of integrity. | ||||
| CVE-2023-31316 | 1 Amd | 18 Instinct Mi210, Instinct Mi250, Radeon Pro V620 and 15 more | 2026-06-02 | N/A |
| Improperly preserved integrity of hardware configuration state during a power save/restore operation in the AMD Secure Processor (ASP) could allow an attacker with the ability to write outside the trusted memory range (TMR) to change the execution flow of the Video Core Next (VCN) firmware potentially impacting confidentiality, integrity, or availability. | ||||
| CVE-2025-48516 | 1 Amd | 31 Amd Ryzen Ai 300 Series Processors, Athlon 3000 Series Mobile Processors With Radeon Graphics, Ryzen 3000 Series Desktop Processors and 28 more | 2026-06-02 | N/A |
| Insecure default configuration state of DDR5 memory module by AGESA Bootloader Firmware could allow an attacker with local user privilege to abuse the unprotected PMIC interface to create a permanent denial of service condition or affect the integrity of the memory module. | ||||
| CVE-2021-46747 | 1 Amd | 25 Athlon 3000 Series Mobile Processors With Radeon Graphics, Radeon Pro V520, Radeon Pro V620 and 22 more | 2026-06-02 | N/A |
| Insufficient granularity of access control in ASP (AMD Secure Processor) may allow an attacker with an untrusted user space application to map sensitive SMN (System Management Network) apertures leading to a potential escalation of privileges. | ||||
| CVE-2025-54518 | 1 Amd | 11 Epyc 7002 Series Processors, Epyc Embedded 7002 Series Processors, Ryzen 3000 Series Desktop Processors and 8 more | 2026-05-15 | N/A |
| Improper isolation of shared resources within the CPU operation cache on Zen 2-based products could allow an attacker to corrupt instructions executed at a different privilege level, potentially resulting in privilege escalation. | ||||
| CVE-2025-54502 | 1 Amd | 52 Athlon 3000 Series Mobile Processors With Radeon Graphics, Epyc 4004 Series Processors, Epyc 7002 Series Processors and 49 more | 2026-04-28 | 7.5 High |
| Incorrect use of boot service in the AMD Platform Configuration Blob (APCB) SMM driver could allow a privileged attacker with local access (Ring 0) to achieve privilege escalation potentially resulting in arbitrary code execution. | ||||
| CVE-2021-26383 | 1 Amd | 9 Instinct Mi210, Instinct Mi250, Radeon Pro V520 and 6 more | 2026-04-15 | 7.9 High |
| Insufficient bounds checking in AMD TEE (Trusted Execution Environment) could allow an attacker with a compromised userspace to invoke a command with malformed arguments leading to out of bounds memory access, potentially resulting in loss of integrity or availability. | ||||
| CVE-2024-21947 | 1 Amd | 8 Athlon, Athlon 3000, Ryzen and 5 more | 2026-04-15 | 7.5 High |
| Improper input validation in the system management mode (SMM) could allow a privileged attacker to overwrite arbitrary memory potentially resulting in arbitrary code execution at the SMM level. | ||||
| CVE-2024-21970 | 1 Amd | 9 Athlon, Athlon 3000, Ryzen and 6 more | 2026-04-15 | 4.4 Medium |
| Improper validation of an array index in the AND power Management Firmware could allow a privileged attacker to corrupt AGESA memory potentially leading to a loss of integrity. | ||||
| CVE-2025-52533 | 1 Amd | 36 Amd Ryzen™ Embedded V1000 Series Processors (formerly Codenamed , Athlon 3000 Series Mobile Processors With Radeon Graphics, Epyc 7001 Series Processors and 33 more | 2026-04-15 | N/A |
| Improper Access Control in an on-chip debug interface could allow a privileged attacker to enable a debug interface and potentially compromise data confidentiality or integrity. | ||||
| CVE-2021-46750 | 1 Amd | 11 Athlon, Athlon 3000, Radeon Pro V620 and 8 more | 2026-04-15 | 3 Low |
| Failure to validate the address and size in TEE (Trusted Execution Environment) may allow a malicious x86 attacker to send malformed messages to the graphics mailbox resulting in an overlap of a TMR (Trusted Memory Region) that was previously allocated by the ASP bootloader leading to a potential loss of integrity. | ||||
| CVE-2023-31326 | 1 Amd | 8 Instinct Mi210, Instinct Mi250, Radeon Pro V710 and 5 more | 2026-04-15 | 2.8 Low |
| Use of an uninitialized variable in the ASP could allow an attacker to access leftover data from a trusted execution environment (TEE) driver, potentially leading to loss of confidentiality. | ||||
| CVE-2023-31330 | 1 Amd | 8 Athlon, Athlon 3000, Ryzen 3000 and 5 more | 2026-04-15 | 2.5 Low |
| An out-of-bounds read in the ASP could allow a privileged attacker with access to a malicious bootloader to potentially read sensitive memory resulting in loss of confidentiality. | ||||
| CVE-2023-31364 | 1 Amd | 33 Athlon 3000 Series Mobile Processors With Radeon Graphics, Epyc 7001 Series Processors, Epyc 7002 Series Processors and 30 more | 2026-04-15 | N/A |
| Improper handling of direct memory writes in the input-output memory management unit could allow a malicious guest virtual machine (VM) to flood a host with writes, potentially causing a fatal machine check error resulting in denial of service. | ||||
| CVE-2024-21961 | 1 Amd | 21 Epyc 7002 Series Processors, Epyc Embedded 7002 Series Processors, Ryzen 4000 Series Desktop Processors and 18 more | 2026-04-15 | N/A |
| Improper restriction of operations within the bounds of a memory buffer in PCIe® Link could allow an attacker with access to a guest virtual machine to potentially perform a denial of service attack against the host resulting in loss of availability. | ||||
| CVE-2025-48503 | 1 Amd | 24 Athlon 3000 Series Mobile Processors With Radeon Graphics, Placeholder, Radeon Pro W5000 Series and 21 more | 2026-04-15 | 7.8 High |
| A DLL hijacking vulnerability in the AMD Software Installer could allow an attacker to achieve privilege escalation potentially resulting in arbitrary code execution. | ||||
| CVE-2021-26377 | 1 Amd | 11 Athlon, Athlon 3000, Radeon Instinct Mi25 and 8 more | 2026-04-15 | 4.1 Medium |
| Insufficient parameter validation while allocating process space in the Trusted OS (TOS) may allow for a malicious userspace process to trigger an integer overflow, leading to a potential denial of service. | ||||
Page 1 of 1.