Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-0898 | 2 Wordpress, Xpro | 2 Wordpress, Xpro Elementor Addons | 2026-05-30 | 6.5 Medium |
| The Xpro Elementor Addons - Pro plugin for WordPress is vulnerable to Arbitrary File Reading in all versions up to, and including, 1.4.7 via the Draw SVG widget. This makes it possible for authenticated attackers, with Contributor-level access and above, to read the contents of arbitrary files on the server, which can contain sensitive information. | ||||
| CVE-2026-45214 | 2 Wordpress, Xpro | 2 Wordpress, Xpro Elementor Addons | 2026-05-12 | 8.5 High |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Xpro Xpro Elementor Addons xpro-elementor-addons allows Blind SQL Injection.This issue affects Xpro Elementor Addons: from n/a through <= 1.5.1. | ||||
| CVE-2025-63044 | 3 Elementor, Wordpress, Xpro | 3 Elementor, Wordpress, Xpro Elementor Addons | 2026-04-15 | 6.5 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Xpro Xpro Elementor Addons xpro-elementor-addons allows DOM-Based XSS.This issue affects Xpro Elementor Addons: from n/a through <= 1.4.19.1. | ||||
| CVE-2025-69312 | 2 Wordpress, Xpro | 2 Wordpress, Xpro Elementor Addons | 2026-04-15 | 9.1 Critical |
| Unrestricted Upload of File with Dangerous Type vulnerability in Xpro Xpro Elementor Addons xpro-elementor-addons allows Upload a Web Shell to a Web Server.This issue affects Xpro Elementor Addons: from n/a through <= 1.4.19.1. | ||||
Page 1 of 1.