Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2018-25435 | 1 Zeuscart | 1 Zeuscart | 2026-06-02 | 5.3 Medium |
| ZeusCart 4.0 contains a cross-site request forgery vulnerability that allows attackers to perform unauthorized actions on behalf of victims by crafting malicious requests. Attackers can deactivate customer accounts via the admin interface by tricking users into visiting attacker-controlled pages that submit requests to the regstatus endpoint with action=deny parameters. | ||||
| CVE-2015-2183 | 1 Zeuscart | 1 Zeuscart | 2025-04-12 | N/A |
| Multiple SQL injection vulnerabilities in the administrative backend in ZeusCart 4 allow remote administrators to execute arbitrary SQL commands via the id parameter in a (1) disporders detail or (2) subadminmgt edit action or (3) cid parameter in an editcurrency action to admin/. | ||||
| CVE-2009-4940 | 1 Zeuscart | 1 Zeuscart | 2025-04-11 | N/A |
| SQL injection vulnerability in index.php in Zeus Cart 2.3 and earlier allows remote attackers to execute arbitrary SQL commands via the maincatid parameter in a showmaincatlanding action. | ||||
| CVE-2014-3868 | 1 Zeuscart | 1 Zeuscart | 2024-11-21 | 8.8 High |
| Multiple SQL injection vulnerabilities in ZeusCart 4.x. | ||||
Page 1 of 1.